5 Sep 2018
HKSTP leads an expanded start-up delegation to TechCrunch Disrupt SF 2018
(Hong Kong, 5 September 2018) - Hong Kong Science and Technology Parks Corporation (“HKSTP”) is leading an expanded force of 14 start-ups to TechCrunch Disrupt SF 2018 in San Francisco, the United States. The line-up is nearly twice the size of last year’s delegation and it is tangible evidence that HKSTP’s significantly increased investment in R&D is paying off, with a host of commercially-viable solutions to be showcased at the global event.
The innovative solutions confirm that HKSTP’s strategic focus on the technology platforms of artificial intelligence and robotics, smart city, biotechnology and healthy ageing is also bearing fruit. They include AI-powered solutions for optimising investment strategies, restaurant bookings and fashion buying experiences, as well as robotics for construction and elderly care. There are biomedical innovations such as a saliva-based self-testing solution and wearables for physical and mental wellness monitoring. Smart city applications include technologies to reduce fleet driver accidents, improve logistics for e-commerce and help children and parents stay connected.
The winner of HKSTP’s 2017 Elevator Pitch Competition, Cathay Photonics, which impressed judges with its sapphire-based, ultra-hard and scratch-proof thin film for electronic devices, is also part of the delegation to Disrupt SF 2018.
HKSTP is the city’s leading incubator and nurture base. Its incubation programmes are among the most comprehensive in the region, covering biotechnology, IoT, FinTech, robotics and electronics. The programmes offer a complete roadmap for start-ups, from pre-incubation to go-to-market, nurturing and supporting start-ups at different stages.
“Taking Hong Kong start-ups overseas to promote their R&D results and connect them with international counterparts and investors at major global events is a key initiative of HKSTP,” said Albert Wong, Chief Executive Officer of HKSTP. “The technologies from our 14 start-ups demonstrate that Hong Kong Science Park is a globally competitive base where disruptive ideas have room to grow and take hold.”
“As well as showcasing the R&D results of the start-ups, we’re keen to impress upon disruptors from around the world that Hong Kong is committed to supporting innovators who have outside-the-box ideas. With the recent HK$10 billion boost in government funding to expand the city’s technology R&D infrastructure and support services, HKSTP is ready to welcome innovators and investors to connect with Hong Kong’s vibrant innovation and technology ecosystem and tap opportunities in the Greater Bay Area encompassing 11 dynamic cities in southern China.”
To make the most of the trip, the Hong Kong start-ups also joined a day-long Hong Kong Technology Mission to San Francisco and Silicon Valley on September 4, prior to the start of TechCrunch Disrupt SF 2018 on September 5. The start-ups and their innovations include:
Company | Description |
Alps Robot Limited | Alps Robot’s hexapod walking robot, Spider X, is a high weight-bearing substitute for various types of construction machinery. Newly released series elastic actuator and motion control system enable its walking robots to move in rugged terrain. |
Appcider Limited | Appcider has pioneered an open platform, ShipAny, which connects e-retailers and couriers via a smart single logistics gateway, giving merchants more courier choices at more favourable rates with automation and better tracking. It also reduces business and confidence barriers for small and medium sized couriers by protecting shipping orders with smart contracts. |
Automation for Humanity Ltd. | Automation for Humanity Ltd. is an award-winning start-up dedicated to creating automated solutions to support quality elderly care. It makes devices and robotics that take care of tasks such as bathing, transferring a person from bed to a wheelchair and other daily activities. |
Cathay Photonics Limited | Cathay Photonics’ patented sapphire-coated soft substrate has evolved into a range of ultra-hard anti-scratch thin films with wide applications for electronic devices. Cathay Photonics was the winner of HKSTP’s 2017 Elevator Pitch Competition and received the Grand Prix in the 2016 Geneva International Invention Exhibition. |
Clinkgo Limited | Clinkgo’s proprietary acoustic technology uses tempered glass as a speaker diaphragm and other pioneering materials to break new ground in the world of acoustics. |
Doki Technologies Limited | Doki carves a niche in making wearable devices for children, and has launched a smart dokiWatch notable for its video-call function that helps transform the way families stay connected. |
eNano Health Limited | eNano’s saliva-based self-testing solutions let individuals screen for health risks and manage their health at home. |
GreenSafety Technology Limited | GreenSafety focuses on vehicle telematics to enable real-time fleet monitoring to enhance operational efficiency and productivity. It also reduces accident rates by evaluating driver behaviour. |
IOIO Creative | IOIO creates interactive personal experiences, between the physical and virtual worlds, for amusement, museums and brands and redefines Entertainment Technology. |
NoPhish Technology Limited | NoPhish Technology creates solutions for web identity authentication and management to protect users' web identity against cyber attacks. It is also developing a blockchain-based insurance system for web identity, using smart contracts to build trust between insurers and policyholders. |
Optitable Technology Ltd. | Optitable pioneers food and beverage (F&B) automation, with multiple booking and table management solutions to help the global hospitality industry create marketing campaigns and manage bookings while making use of VR restaurant views. |
RaceFit International Company Limited | RaceFit International is a developer of IoT wearable devices that collect human motion data to help users balance physical and mental wellness. The devices can be used for sports training and leisure activities as well as general health monitoring. |
Squared-S Holdings Limited | B2B FinTech company Squared-S Holdings provides customised AI-driven solutions for enhancing investment allocation and risk management via a cloud-based platform for financial institutions and corporate clients. |
TOZI Technology Company | TOZI uses its proprietary AI and 3D technologies to connect clothing and individuals and create personalised dressing experience for consumers, leading the fashion industry into the AI era. |
Hi! I’m INNOVIS, and I'm here to help. Please let me know what you're looking for.